ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/CT_Data_Maps)

Household Median Income (1)
0 - 48,838 0 - 48,838
48,839 - 77,068 48,839 - 77,068
77,069 - 106,979 77,069 - 106,979
106,980 - 146,875 106,980 - 146,875
146,876 - 243,235 146,876 - 243,235
Families Below Poverty (2)
0 - 57 0 - 57
58 - 134 58 - 134
135 - 236 135 - 236
237 - 379 237 - 379
380 - 727 380 - 727
Pct. Families Below Poverty (3)
0% - 5.6% 0% - 5.6%
5.7% - 13% 5.7% - 13%
13.1% - 22.4% 13.1% - 22.4%
22.5% - 35.2% 22.5% - 35.2%
35.3% - 66.7% 35.3% - 66.7%
Hispanic or Latino (5)
0 - 561 0 - 561
562 - 1,330 562 - 1,330
1,331 - 2,406 1,331 - 2,406
2,407 - 3,857 2,407 - 3,857
3,858 - 6,508 3,858 - 6,508
White (6)
0 - 1,288 0 - 1,288
1,289 - 2,632 1,289 - 2,632
2,633 - 4,000 2,633 - 4,000
4,001 - 5,695 4,001 - 5,695
5,696 - 12,757 5,696 - 12,757
Black or African American (7)
0 - 326 0 - 326
327 - 890 327 - 890
891 - 1,720 891 - 1,720
1,721 - 2,917 1,721 - 2,917
2,918 - 5,899 2,918 - 5,899
Asian (8)
0 - 296 0 - 296
297 - 813 297 - 813
814 - 1,647 814 - 1,647
1,648 - 2,975 1,648 - 2,975
2,976 - 7,582 2,976 - 7,582
American Indian and Alaskan Native (9)
0 - 10 0 - 10
11 - 37 11 - 37
38 - 88 38 - 88
89 - 170 89 - 170
171 - 287 171 - 287
Native Hawaiian or Other Pacific Islander (10)
0 - 7 0 - 7
8 - 23 8 - 23
24 - 47 24 - 47
48 - 91 48 - 91
92 - 173 92 - 173
Other Race (11)
0 - 207 0 - 207
208 - 563 208 - 563
564 - 1,095 564 - 1,095
1,096 - 1,938 1,096 - 1,938
1,939 - 3,973 1,939 - 3,973
Two or More Races (12)
0 - 67 0 - 67
68 - 150 68 - 150
151 - 259 151 - 259
260 - 433 260 - 433
434 - 1,140 434 - 1,140
Total Population (14)
0 - 2,794 0 - 2,794
2,795 - 4,168 2,795 - 4,168
4,169 - 5,584 4,169 - 5,584
5,585 - 7,475 5,585 - 7,475
7,476 - 16,668 7,476 - 16,668
Population Density (15)
0 - 1,182 0 - 1,182
1,183 - 2,757 1,183 - 2,757
2,758 - 4,946 2,758 - 4,946
4,947 - 12,060 4,947 - 12,060
12,061 - 93,745 12,061 - 93,745
Population 65 and Over (16)
0 - 447 0 - 447
448 - 781 448 - 781
782 - 1,210 782 - 1,210
1,211 - 2,108 1,211 - 2,108
2,109 - 4,144 2,109 - 4,144
Pct. Population 65 and Over (17)
0% - 10.8% 0% - 10.8%
10.9% - 16.7% 10.9% - 16.7%
16.8% - 25.9% 16.8% - 25.9%
26% - 45.6% 26% - 45.6%
45.7% - 78.6% 45.7% - 78.6%
Population Under 18 (18)
0 - 638 0 - 638
639 - 1,088 639 - 1,088
1,089 - 1,655 1,089 - 1,655
1,656 - 2,991 1,656 - 2,991
2,992 - 7,103 2,992 - 7,103
Pct Population Under 18 (19)
0% - 11.9% 0% - 11.9%
12% - 19.6% 12% - 19.6%
19.7% - 24.8% 19.7% - 24.8%
24.9% - 32.2% 24.9% - 32.2%
32.3% - 58.4% 32.3% - 58.4%
Population with Disability (21)
0 - 293 0 - 293
294 - 479 294 - 479
480 - 706 480 - 706
707 - 1,078 707 - 1,078
1,079 - 2,057 1,079 - 2,057
Pct Population with Disability (22)
0% - 7.3% 0% - 7.3%
7.4% - 11% 7.4% - 11%
11.1% - 15.9% 11.1% - 15.9%
16% - 26% 16% - 26%
26.1% - 95.4% 26.1% - 95.4%