ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/CDC_Social_Vulnerability_Index_SocioEcon)

Persons below poverty estimate (1)
5828 - 15319 5828 - 15319
15320 - 28151 15320 - 28151
28152 - 53602 28152 - 53602
53603 - 82823 53603 - 82823
82824 - 127250 82824 - 127250
Percentage of persons below poverty estimate (2)
4.600000 - 5.100000 4.600000 - 5.100000
5.100001 - 8.500000 5.100001 - 8.500000
8.500001 - 11.400000 8.500001 - 11.400000
11.400001 - 14.300000 11.400001 - 14.300000
14.300001 - 17.600000 14.300001 - 17.600000
Civilian (age 16+) unemployed estimate, 2014-2018 (3)
2324 - 4928 2324 - 4928
4929 - 9912 4929 - 9912
9913 - 17324 9913 - 17324
17325 - 24243 17325 - 24243
24244 - 37731 24244 - 37731
Percentage of civilian (age 16+) unemployed estimate (4)
4.000000 - 4.700000 4.000000 - 4.700000
4.700001 - 5.700000 4.700001 - 5.700000
5.700001 - 6.300000 5.700001 - 6.300000
6.300001 - 7.700000 6.300001 - 7.700000
7.700001 - 9.600000 7.700001 - 9.600000
Per capita income estimate, 2014-2018 (5)
23946 23946
23947 - 34784 23947 - 34784
34785 - 38496 34785 - 38496
38497 - 42639 38497 - 42639
42640 - 55826 42640 - 55826
Percentile per capita income estimate (6)
0.000000 - 0.150000 0.000000 - 0.150000
0.150001 - 0.350000 0.150001 - 0.350000
0.350001 - 0.550000 0.350001 - 0.550000
0.550001 - 0.750000 0.550001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Persons (age 25+) with no high school diploma estimate, 2014-2018 (7)
4335 - 6661 4335 - 6661
6662 - 20101 6662 - 20101
20102 - 29723 20102 - 29723
29724 - 40216 29724 - 40216
40217 - 75835 40217 - 75835
Percentage of persons with no high school diploma (age 25+) estimate (8)
4.900000 - 5.700000 4.900000 - 5.700000
5.700001 - 7.800000 5.700001 - 7.800000
7.800001 - 10.200000 7.800001 - 10.200000
10.200001 - 16.600000 10.200001 - 16.600000
16.600001 - 22.100000 16.600001 - 22.100000