ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/CDC_SVI_Minority)

Minority (all persons except white, non-Hispanic) estimate, 2014-2018 (0)
13584 - 18764 13584 - 18764
18765 - 116872 18765 - 116872
116873 - 217338 116873 - 217338
217339 - 397573 217339 - 397573
397574 - 548865 397574 - 548865
Percentage Minority (all persons except white, non-Hispanic) estimate, 2014-2018 (1)
13.200000 - 17.600000 13.200000 - 17.600000
17.600001 - 32.100000 17.600001 - 32.100000
32.100001 - 49.600000 32.100001 - 49.600000
49.600001 - 59.700000 49.600001 - 59.700000
59.700001 - 71.100000 59.700001 - 71.100000
Persons (age 5+) who speak English "less than well" estimate, 2014-2018 (2)
1126 - 3291 1126 - 3291
3292 - 11065 3292 - 11065
11066 - 16811 11066 - 16811
16812 - 23304 16812 - 23304
23305 - 85023 23305 - 85023
Percentage Persons (age 5+) who speak English "less than well" estimate, 2014-2018 (3)
0.900000 - 1.800000 0.900000 - 1.800000
1.800001 - 3.300000 1.800001 - 3.300000
3.300001 - 4.500000 3.300001 - 4.500000
4.500001 - 8.100000 4.500001 - 8.100000
8.100001 - 13.700000 8.100001 - 13.700000