ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/CDC_SVI_Housing)

Housing in structures with 10 or more units estimate, 2014-2018 (0)
1966 - 4471 1966 - 4471
4472 - 8512 4472 - 8512
8513 - 26563 8513 - 26563
26564 - 51536 26564 - 51536
51537 - 102795 51537 - 102795
Percentage Housing in structures with 10 or more units estimate, 2014-2018 (1)
4.200000 - 5.800000 4.200000 - 5.800000
5.800001 - 8.700000 5.800001 - 8.700000
8.700001 - 17.300000 8.700001 - 17.300000
17.300001 - 23.100000 17.300001 - 23.100000
23.100001 - 36.800000 23.100001 - 36.800000
Mobile Homes estimate, 2014-2018 (2)
190 - 232 190 - 232
233 - 495 233 - 495
496 - 1694 496 - 1694
1695 - 3317 1695 - 3317
3318 - 6522 3318 - 6522
Percentage Mobile Homes estimate, 2014-2018 (3)
0.100000 - 0.400000 0.100000 - 0.400000
0.400001 - 0.800000 0.400001 - 0.800000
0.800001 - 1.600000 0.800001 - 1.600000
1.600001 - 3.300000 1.600001 - 3.300000
3.300001 - 5.600000 3.300001 - 5.600000
At household level (occupied housing units), more people than rooms estimate, 2014-2018 (4)
282 - 1039 282 - 1039
1040 - 2435 1040 - 2435
2436 - 5325 2436 - 5325
5326 - 8511 5326 - 8511
8512 - 19054 8512 - 19054
Percentage At household level (occupied housing units), more people than rooms estimate, 2014-2018 (5)
0.600000 - 1.000000 0.600000 - 1.000000
1.000001 - 1.600000 1.000001 - 1.600000
1.600001 - 2.800000 1.600001 - 2.800000
2.800001 - 4.500000 2.800001 - 4.500000
4.500001 - 7.500000 4.500001 - 7.500000
Households with no vehicle available estimate, 2014-2018 (6)
1676 - 3014 1676 - 3014
3015 - 8499 3015 - 8499
8500 - 16289 8500 - 16289
16290 - 27782 16290 - 27782
27783 - 82261 27783 - 82261
Percentage Households with no vehicle available estimate, 2014-2018 (7)
3.500000 - 4.800000 3.500000 - 4.800000
4.800001 - 7.000000 4.800001 - 7.000000
7.000001 - 8.200000 7.000001 - 8.200000
8.200001 - 16.500000 8.200001 - 16.500000
16.500001 - 32.200000 16.500001 - 32.200000
Persons in institutionalized group quarters estimate, 2014-2018 (8)
1530 - 2561 1530 - 2561
2562 - 6216 2562 - 6216
6217 - 8914 6217 - 8914
8915 - 17002 8915 - 17002
17003 - 30660 17003 - 30660
Percentage Persons in institutionalized group quarters estimate, 2014-2018 (9)
1.000000 - 1.400000 1.000000 - 1.400000
1.400001 - 1.900000 1.400001 - 1.900000
1.900001 - 2.700000 1.900001 - 2.700000
2.700001 - 4.600000 2.700001 - 4.600000
4.600001 - 8.500000 4.600001 - 8.500000