ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/CDC_SVI_Household)

Persons aged 65 and older estimate, 2014-2018 (0)
11182 - 23572 11182 - 23572
23573 - 45459 23573 - 45459
45460 - 53598 45460 - 53598
53599 - 80497 53599 - 80497
80498 - 155306 80498 - 155306
Percentage Persons aged 65 and older estimate, 2014-2018 (1)
11.500000 11.500000
11.500001 - 13.900000 11.500001 - 13.900000
13.900001 - 15.000000 13.900001 - 15.000000
15.000001 - 17.700000 15.000001 - 17.700000
17.700001 - 25.200000 17.700001 - 25.200000
Persons aged 17 and younger estimate, 2014-2018 (2)
13805 - 36503 13805 - 36503
36504 - 79172 36504 - 79172
79173 - 121021 79173 - 121021
121022 - 140531 121022 - 140531
140532 - 199408 140532 - 199408
Percentage of persons aged 17 and younger estimate, 2014-2018 (3)
17.700000 17.700000
17.700001 - 20.600000 17.700001 - 20.600000
20.600001 - 21.900000 20.600001 - 21.900000
21.900001 - 23.000000 21.900001 - 23.000000
23.000001 - 24.000000 23.000001 - 24.000000
Civilian noninstitutionalized population with a disability estimate, 2014-2018 (4)
9405 - 15218 9405 - 15218
15219 - 26240 15219 - 26240
26241 - 44421 26241 - 44421
44422 - 67480 44422 - 67480
67481 - 90493 67481 - 90493
Percentage civilian noninstitutionalized population with a disability estimate, 2014-2018 (5)
8.000000 - 8.400000 8.000000 - 8.400000
8.400001 - 9.200000 8.400001 - 9.200000
9.200001 - 11.700000 9.200001 - 11.700000
11.700001 - 13.500000 11.700001 - 13.500000
13.500001 - 15.100000 13.500001 - 15.100000
Single parent household with children under 18 estimate, 2014-2018 (6)
2227 - 2773 2227 - 2773
2774 - 9096 2774 - 9096
9097 - 14215 9097 - 14215
14216 - 25979 14216 - 25979
25980 - 35995 25980 - 35995
Percentage Single parent household with children under 18 estimate, 2014-2018 (7)
4.700000 - 5.000000 4.700000 - 5.000000
5.000001 - 6.100000 5.000001 - 6.100000
6.100001 - 8.600000 6.100001 - 8.600000
8.600001 - 11.100000 8.600001 - 11.100000
11.100001 - 14.300000 11.100001 - 14.300000