ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Climate/ZZ_HeatingDegreeDays)

Change from 1981-2010 to 2090, RCP8.5 (0)
<= - 400 days <= - 400 days
-800 - -400 days -800 - -400 days
-1200 - -800 days -1200 - -800 days
-1600 - -1200 days -1600 - -1200 days
-2000 - -1600 days -2000 - -1600 days
-2400 - -2000 days -2400 - -2000 days
-2800 - -2400 days -2800 - -2400 days
-3200 - -2800 days -3200 - -2800 days
> -3200 days > -3200 days
Change from 1981-2010 to 2060, RCP8.5 (1)
<= - 400 days <= - 400 days
-800 - -400 days -800 - -400 days
-1200 - -800 days -1200 - -800 days
-1600 - -1200 days -1600 - -1200 days
-2000 - -1600 days -2000 - -1600 days
-2400 - -2000 days -2400 - -2000 days
-2800 - -2400 days -2800 - -2400 days
-3200 - -2800 days -3200 - -2800 days
> -3200 days > -3200 days
Change from 1981-2010 to 2030, RCP8.5 (2)
<= - 400 days <= - 400 days
-800 - -400 days -800 - -400 days
-1200 - -800 days -1200 - -800 days
-1600 - -1200 days -1600 - -1200 days
-2000 - -1600 days -2000 - -1600 days
-2400 - -2000 days -2400 - -2000 days
-2800 - -2400 days -2800 - -2400 days
-3200 - -2800 days -3200 - -2800 days
> -3200 days > -3200 days
Heating Degree Days, 2080-2099, RCP8.5 (3)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days
Heating Degree Days, 2050-2070, RCP8.5 (4)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days
Heating Degree Days, 2020-2040, RCP8.5 (5)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days
Change from 1981-2010 to 2090, RCP4.5 (6)
<= - 400 days <= - 400 days
-800 - -400 days -800 - -400 days
-1200 - -800 days -1200 - -800 days
-1600 - -1200 days -1600 - -1200 days
-2000 - -1600 days -2000 - -1600 days
-2400 - -2000 days -2400 - -2000 days
-2800 - -2400 days -2800 - -2400 days
-3200 - -2800 days -3200 - -2800 days
> -3200 days > -3200 days
Change from 1981-2010 to 2060, RCP4.5 (7)
<= - 400 days <= - 400 days
-800 - -400 days -800 - -400 days
-1200 - -800 days -1200 - -800 days
-1600 - -1200 days -1600 - -1200 days
-2000 - -1600 days -2000 - -1600 days
-2400 - -2000 days -2400 - -2000 days
-2800 - -2400 days -2800 - -2400 days
-3200 - -2800 days -3200 - -2800 days
> -3200 days > -3200 days
Change from 1981-2010 to 2030, RCP4.5 (8)
<= - 400 days <= - 400 days
-800 - -400 days -800 - -400 days
-1200 - -800 days -1200 - -800 days
-1600 - -1200 days -1600 - -1200 days
-2000 - -1600 days -2000 - -1600 days
-2400 - -2000 days -2400 - -2000 days
-2800 - -2400 days -2800 - -2400 days
-3200 - -2800 days -3200 - -2800 days
> -3200 days > -3200 days
Heating Degree Days, 2080-2099, RCP4.5 (9)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days
Heating Degree Days, 2050-2070, RCP4.5 (10)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days
Heating Degree Days, 2020-2040, RCP4.5 (11)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days
Heating Degree Days, 1981-2010 (12)
<= 2400 days <= 2400 days
2400 - 3600 days 2400 - 3600 days
3600 - 4800 days 3600 - 4800 days
4800 - 6000 days 4800 - 6000 days
6000 - 7200 days 6000 - 7200 days
7200 - 8400 days 7200 - 8400 days
8400 - 9600 days 8400 - 9600 days
9600 - 10800 days 9600 - 10800 days
> 10800 days > 10800 days