ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Climate/HeatingDegreeDays)

Heating Degree Days 1950s (0)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 1960s (1)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 1970s (2)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 1980s (3)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 1990s (4)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2000s (5)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2010s RCP8.5 (6)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2010s RCP4.5 (7)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2020s RCP8.5 (8)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2020s RCP4.5 (9)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2030s RCP8.5 (10)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2030s RCP4.5 (11)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2040s RCP8.5 (12)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2040s RCP4.5 (13)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2050s RCP8.5 (14)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2050s RCP4.5 (15)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2060s RCP8.5 (16)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2060s RCP4.5 (17)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2070s RCP8.5 (18)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2070s RCP4.5 (19)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2080s RCP8.5 (20)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2080s RCP4.5 (21)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2090s RCP8.5 (22)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000
Heating Degree Days 2090s RCP4.5 (23)
<= 4,000 <= 4,000
4,001 - 5,000 4,001 - 5,000
5,001 - 6,000 5,001 - 6,000
6,001 - 7,000 6,001 - 7,000
7,001 - 8,000 7,001 - 8,000
8,001 - 9,000 8,001 - 9,000
9,001 - 10,000 9,001 - 10,000
> 10,000 > 10,000